Model Pricing
Model pricing defines the EUR/km2 rate foundation used by all order pricing. Before monthly spend tiers and order-mode multipliers are applied, each order starts from a model-level rate:
model package base rate + selected optional input add-on rates
What Model Pricing Includes
- Model package base rate (required input satellites included).
- Selected optional input add-on rates (only when selected).
Required inputs are part of the model package and are not priced as separate line items.
How to Read the Tables
The tables below show model-package rates by monthly spend band for package-only pricing (no optional input add-ons selected). If optional inputs are selected, add their rates to the model package base rate first, then apply spend-tier and order-mode multipliers.
For full tier mechanics, see Monthly spend tiers.
Stratus-2 Rates
| Monthly spend range | Price per km² | Minitile price | Tile price |
|---|---|---|---|
| €0.00 – €1,000.00 | €0.20/km² | €2.62 | €104.84 |
| €1,000.00 – €3,000.00 | €0.07/km² | €0.92 | €36.69 |
| €3,000.00 – €12,000.00 | €0.04/km² | €0.52 | €20.97 |
| €12,000.00 – €50,000.00 | €0.03/km² | €0.39 | €15.73 |
| €50,000.00 – ∞ | €0.02/km² | €0.26 | €10.48 |
Stratus-3 Rates
Stratus-3 uses the same base package rates as Stratus-2 across all monthly spend tiers.
| Monthly spend range | Price per km² | Minitile price | Tile price |
|---|---|---|---|
| €0.00 – €1,000.00 | €0.20/km² | €2.62 | €104.84 |
| €1,000.00 – €3,000.00 | €0.07/km² | €0.92 | €36.69 |
| €3,000.00 – €12,000.00 | €0.04/km² | €0.52 | €20.97 |
| €12,000.00 – €50,000.00 | €0.03/km² | €0.39 | €15.73 |
| €50,000.00 – ∞ | €0.02/km² | €0.26 | €10.48 |
Stratus-2 Fast Rates
| Monthly spend range | Price per km² | Minitile price | Tile price |
|---|---|---|---|
| €0.00 – €1,000.00 | €0.18/km² | €2.36 | €94.36 |
| €1,000.00 – €3,000.00 | €0.06/km² | €0.83 | €33.03 |
| €3,000.00 – €12,000.00 | €0.04/km² | €0.47 | €18.87 |
| €12,000.00 – €50,000.00 | €0.03/km² | €0.35 | €14.15 |
| €50,000.00 – ∞ | €0.02/km² | €0.24 | €9.44 |
Nimbus Rates
| Monthly spend range | Price per km² | Minitile price | Tile price |
|---|---|---|---|
| €0.00 – €1,000.00 | €0.10/km² | €1.31 | €52.42 |
| €1,000.00 – €3,000.00 | €0.08/km² | €0.98 | €39.32 |
| €3,000.00 – €12,000.00 | €0.05/km² | €0.66 | €26.21 |
| €12,000.00 – €50,000.00 | €0.03/km² | €0.39 | €15.73 |
| €50,000.00 – ∞ | €0.02/km² | €0.26 | €10.48 |
All absolute EUR/km2 values in the tables above are model-package rates and exclude optional input satellite add-ons.
Optional Input Add-on Rates
| Optional input satellite | Applies to | Add-on list rate |
|---|---|---|
| Landsat 8/9 | Stratus-2 Fast, Nimbus | EUR 0.02/km2 |
The add-on table shows list rates only. Spend-tier and order-mode multipliers are not applied in this table.
Pricing Sequence
Final EUR/km2 = (model package base rate + selected optional input add-on rates) x spend-tier multiplier x order-mode multiplier
- Start with the model package base rate.
- Add optional input add-ons (if selected).
- Apply monthly spend-tier multiplier.
- Apply polygon/tile/minitile multiplier.
For step 3, see Monthly spend tiers. For step 4, see Tile and minitile discounts.
Quick Example (Illustrative)
If:
- model package base rate =
EUR 0.20/km2 - selected optional add-ons =
EUR 0.02/km2 - spend-tier multiplier =
0.35x - order mode = tile (
0.20x)
Then:
- pre-tier model rate =
0.20 + 0.02 = EUR 0.22/km2 - tier-adjusted rate =
0.22 x 0.35 = EUR 0.077/km2 - final tile rate =
0.077 x 0.20 = EUR 0.0154/km2
Notes
- Required input satellites are included in the model package rate.
- Optional input satellites are priced as add-ons only when selected.
- Optional constellation costs apply where supported by model and geography.